RNLI Pursuit Race 2010

Overall

Sailed:1, Discards:0, To count:1, Entries:33, Scoring system:My scoring system
Rank Class Nat SailNo Helm Crew Club Rating R1 Total Nett
1st RS 200   831 Thomas Wright H Wightman   1059 1.0 1.0 1.0
2nd 12 *   3513 Chris Day Sophie Richards LLSC 1093 2.0 2.0 2.0
3rd SOLO   4748 Simon Molyneux     1155 3.0 3.0 3.0
4th SOLO   5022 Mike Broatch   LLSC 1155 4.0 4.0 4.0
5th RS500   608 Chris Pickles Laura Westell Delph   5.0 5.0 5.0
6th SOLO   4276 Brian Holt   LLSC 1155 6.0 6.0 6.0
7th LASER   188797 Neil Skellam   LLSC 1078 7.0 7.0 7.0
8th 12 *   3496 Gareth Williams Jenny Turner LLSC 1093 8.0 8.0 8.0
9th SOLO   4846 Ken Lawrenson   LLSC 1155 9.0 9.0 9.0
10th RS 200   1380 Mark Platt Sam Platt Bolton SC 1059 10.0 10.0 10.0
11th RS 400   1318 Terry Oliver Mark Atherton LLSC 952 11.0 11.0 11.0
12th RS 200   1311 Alistair Norris Hannah Marsden LLSC 1059 12.0 12.0 12.0
13th FLYING 15   3418 John Walter Rosanne Walter LLSC 1025 13.0 13.0 13.0
14th LASER   195253 Chris Wheeler   LLSC 1078 14.0 14.0 14.0
15th TOPPER   44388 Lucy Yeates   LLSC 1290 15.0 15.0 15.0
16th LASER   195987 Paul Heath   LLSC 1078 16.0 16.0 16.0
17th LASER   173780 Dave Shiel   LLSC 1078 17.0 17.0 17.0
18th LASER   63715 Megan Griffiths   LLSC 1078 18.0 18.0 18.0
19th LASER   174699 Laura Barnes   LLSC 1078 19.0 19.0 19.0
20th LASER   194679 Andy Price   LLSC 1078 20.0 20.0 20.0
21st LASER VAGO   374 Jon Holt   LLSC 1050 21.0 21.0 21.0
22nd RS 600   851 Nick Turpin   LLSC 920 22.0 22.0 22.0
23rd RS 400   1214 Les Ormandy   LLSC 952 23.0 23.0 23.0
24th LASER   121812 Kim Cant   LLSC 1078 24.0 24.0 24.0
25th 420   47117 Ian Cleaver Richard Good LLSC 1087 25.0 25.0 25.0
26th RS 400   412 Olllie Shaw Marion Bamford LLSC 952 26.0 26.0 26.0
27th TOPPER   45187 Jenny Cant   LLSC 1290 27.0 27.0 27.0
28th LASER RADIAL   150246 Nathaniel Holt   LLSC 1101 28.0 28.0 28.0
29th 405   322 Grace Brooks Sally Bowden LLSC 1089 29.0 29.0 29.0
30th LASER   162829 Matthew Barnet   LLSC 1078 30.0 30.0 30.0
31st RS FEVA   325 Brogan Griffiths Buffy Dean LLSC 1189 31.0 31.0 31.0
32nd RS 200   1256 Richard Catchpole Jamie Catchpole LLSC 1059 34.0 DNF 34.0 34.0
32nd PHANTOM   1101 Steve Norris   LLSC 1043 34.0 DNF 34.0 34.0

Scoring codes used

Code Description Points
DNF Started but did not finish 34



Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/